Current Basmati & Non-Basmati Rice Prices
REGULAR/ CONVENTIONAL INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1100 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1040 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 920 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 980 Per Ton | |
1718 | Raw/White | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 935 Per Ton |
Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 910 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 780 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton | |
1509 | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 850 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 730 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 805 Per Ton | |
1401 | Steam | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton |
White/Creamy Sella | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
Golden Sella | 7.65 + MM | 2024 | 50 KG PP BAG | US$ 875 Per Ton | |
PUSA | Raw/White | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 850 Per Ton |
Steam | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 805 Per Ton | |
White/Creamy Sella | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 755 Per Ton | |
Golden Sella | 7.40 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
Traditional | Raw/White | 7.30 + MM | 2023 | 50 KG PP BAG | US$ 138 0 Per Ton |
White/Creamy Sella | 7.30 + MM | 2023 | 50 KG PP BAG | US$ 1260 Per Ton | |
Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 750 Per Ton |
Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 745 Per Ton | |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 665Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 730 Per Ton | |
Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 650 Per Ton |
Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 635 Per Ton | |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 580 Per Ton | |
Golden Sella | 7.00 + MM | 2024 | 50 KG PP BAG | US$ 635 Per Ton | |
PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 570 Per Ton |
Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 570 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 550 Per Ton | |
Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 595 Per Ton | |
PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 570 Per Ton |
Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 570 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 550 Per Ton | |
Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 595 Per Ton | |
Parmal Non-Basmati | Raw/White | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 540 Per Ton |
Steam | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 565 Per Ton | |
White/Creamy Sella | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 530 Per Ton | |
Golden Sella | 6.40 + MM | 2024 | 50 KG PP BAG | US$ 565 Per Ton | |
Sona Masoori Non-Basmati | Raw/White | 5.20 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton |
Steam | 5.20 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton | |
Sella/ Parboiled | 5.20 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton |
EU COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties
Rice Form
Average Length
Crop
Packing
FOB Mundra (USD)
1121 (PRF)
Raw/White
8.35 + MM
2024
50 KG PP BAG
US$ 1100 Per Ton
Steam
8.35 + MM
2024
50 KG PP BAG
US$ 1125 Per Ton
White/Creamy Sella
8.35 + MM
2024
50 KG PP BAG
US$ 1005 Per Ton
Golden Sella
8.30 + MM
2024
50 KG PP BAG
US$ 1090 Per Ton
1718 (PRF)
Raw/White
8.40 + MM
2024
50 KG PP BAG
US$ 935 Per Ton
Steam
8.40 + MM
2024
50 KG PP BAG
US$ 910 Per Ton
White/Creamy Sella
8.35 + MM
2024
50 KG PP BAG
US$ 780 Per Ton
Golden Sella
8.35 + MM
2024
50 KG PP BAG
US$ 840 Per Ton
1509 (PRF)
Steam
8.40 + MM
2024
50 KG PP BAG
US$ 970 Per Ton
White/Creamy Sella
8.40 + MM
2024
50 KG PP BAG
US$ 825 Per Ton
Golden Sella
8.35 + MM
2024
50 KG PP BAG
US$ 900 Per Ton
1401 (PRF)
Raw
7.70 + MM
2023
50 KG PP BAG
US$ 1055 Per Ton
PUSA (PRF)
Raw
7.45 + MM
2023
50 KG PP BAG
US$ 1010 Per Ton
White/Creamy Sella
7.45 + MM
2023
50 KG PP BAG
US$ 1010 Per Ton
Sugandha Non-Basmati (PRF)
Steam
7.90 + MM
2024
50 KG PP BAG
US$ 840 Per Ton
White/Creamy Sella
7.90 + MM
2024
50 KG PP BAG
US$ 745 Per Ton
Golden Sella
7.85 + MM
2024
50 KG PP BAG
US$ 815 Per Ton
Sharbati Non-Basmati (PRF)
Steam
7.10 + MM
2024
50 KG PP BAG
US$ 720 Per Ton
White/Creamy Sella
7.10 + MM
2024
50 KG PP BAG
US$ 660 Per Ton
USA COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties
Rice Form
Average Length
Crop
Packing
FOB Mundra (USD)
1121 (PRF)
Raw/White
8.35 + MM
2024
50 KG PP BAG
US$ 1100 Per Ton
Steam
8.35 + MM
2024
50 KG PP BAG
US$ 1045 Per Ton
White/Creamy Sella
8.35 + MM
2024
50 KG PP BAG
US$ 960 Per Ton
Golden Sella
8.30 + MM
2024
50 KG PP BAG
US$ 1020 Per Ton
1718 (PRF)
Raw/White
8.40 + MM
2024
50 KG PP BAG
US$ 935 Per Ton
Steam
8.40 + MM
2024
50 KG PP BAG
US$ 910 Per Ton
White/Creamy Sella
8.35 + MM
2024
50 KG PP BAG
US$ 780 Per Ton
Golden Sella
8.35 + MM
2024
50 KG PP BAG
US$ 840 Per Ton
1509 (PRF)
Steam
8.40 + MM
2024
50 KG PP BAG
US$ 900 Per Ton
White/Creamy Sella
8.40 + MM
2024
50 KG PP BAG
US$ 830 Per Ton
Golden Sella
8.35 + MM
2024
50 KG PP BAG
US$ 875 Per Ton
1401 (PRF)
Raw
7.70 + MM
2023
50 KG PP BAG
US$ 995 Per Ton
Steam
7.70 + MM
2023
50 KG PP BAG
US$ 995 Per Ton
PUSA (PRF)
Raw
7.45 + MM
2023
50 KG PP BAG
US$ 950 Per Ton
Steam
7.45 + MM
2023
50 KG PP BAG
US$ 950 Per Ton
Sugandha Non-Basmati (PRF)
Steam
7.90 + MM
2024
50 KG PP BAG
US$ 815 Per Ton
White/Creamy Sella
7.90 + MM
2024
50 KG PP BAG
US$ 735 Per Ton
Golden Sella
7.85 + MM
2024
50 KG PP BAG
US$ 805 Per Ton
Sharbati Non-Basmati (PRF)
Steam
7.10 + MM
2024
50 KG PP BAG
US$ 710 Per Ton
White/Creamy Sella
7.10 + MM
2024
50 KG PP BAG
US$ 635 Per Ton
PRICING
FOB Mundra Port - India with 50 Kg Printed PP Bag. US$ 15 PMT additional for FOB Mumbai Port (JNPT).
PRICE VALIDITY
04th May 2025 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
PACKAGING AVAILABLE
Available Private Label Packing with additional cost: PP - 5 to 50 Kg | Non-woven - 1 to 40 Kg | Jute - 1 to 40 Kg | BOPP - 5 to 40 Kg | Pouch - 1 to 20 Kg
PAYMENT TERM
FOB - 25% advance and balance against copy of the RFS (Received for shipment) BL. CNF or CIF - 25% advance and balance against scan copy of BL and other documents.
MINIMUM ORDER QUANTITY
1 FCL/ 20 - 25 Tons (Depend on Bag Material & Bag Size).
FOR CNF OR CIF PRICE
Specify Packing Size, Packing Material & Destination Port on e-mail info@skrmindia.com or on WhatsApp +91 971 864 7867
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1100 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1125 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1005 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 1090 Per Ton | |
1718 (PRF) | Raw/White | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 935 Per Ton |
Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 910 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 780 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 970 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 825 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 900 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1055 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1010 Per Ton |
White/Creamy Sella | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1010 Per Ton | |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 745 Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 720 Per Ton |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 660 Per Ton |
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1100 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1045 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 960 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 1020 Per Ton | |
1718 (PRF) | Raw/White | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 935 Per Ton |
Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 910 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 780 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 900 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 830 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 875 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 995 Per Ton |
Steam | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 995 Per Ton | |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 950 Per Ton |
Steam | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 950 Per Ton | |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 735 Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 805 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 710 Per Ton |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 635 Per Ton |
PRICING
FOB Mundra Port - India with 50 Kg Printed PP Bag. US$ 15 PMT additional for FOB Mumbai Port (JNPT).
PRICE VALIDITY
04th May 2025 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
PACKAGING AVAILABLE
Available Private Label Packing with additional cost: PP - 5 to 50 Kg | Non-woven - 1 to 40 Kg | Jute - 1 to 40 Kg | BOPP - 5 to 40 Kg | Pouch - 1 to 20 Kg
PAYMENT TERM
FOB - 25% advance and balance against copy of the RFS (Received for shipment) BL. CNF or CIF - 25% advance and balance against scan copy of BL and other documents.
MINIMUM ORDER QUANTITY
1 FCL/ 20 - 25 Tons (Depend on Bag Material & Bag Size).
FOR CNF OR CIF PRICE
Specify Packing Size, Packing Material & Destination Port on e-mail info@skrmindia.com or on WhatsApp +91 971 864 7867